Lake Calhoun Weather Center
|
|
|
Humidity
83%
|
Pressure
30.36"
|
Wind
9.2
mph (SW)
|
|
Dew Point
12°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 16°F | 16°F | 17°F | 19°F | 22°F | 24°F | 26°F | 26°F | 27°F | 28°F | 29°F | 31°F | 33°F | 34°F | 29°F | 26°F | 25°F | 24°F | 23°F | 25°F | 24°F | 25°F | 25°F | 27°F | 30°F | 33°F | 34°F | 35°F | 35°F | 35°F | 33°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 30°F | 30°F | 30°F | 30°F | 32°F | 32°F | 32°F | 32°F | 34°F | 34°F | 35°F |
| Feels Like | 8°F | 7°F | 7°F | 9°F | 12°F | 15°F | 16°F | 16°F | 17°F | 18°F | 20°F | 22°F | 25°F | 27°F | 21°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 18°F | 20°F | 24°F | 28°F | 29°F | 30°F | 30°F | 30°F | 29°F | 26°F | 26°F | 26°F | 25°F | 26°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F |
| Cloudiness | 100% | 92% | 86% | 100% | 100% | 85% | 82% | 77% | 69% | 83% | 45% | 57% | 69% | 75% | 79% | 97% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 49% | 46% | 42% | 35% | 35% | 46% | 86% | 93% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 83% | 82% | 80% | 80% | 76% | 71% | 70% | 70% | 71% | 75% | 80% | 85% | 88% | 90% | 91% | 94% | 95% | 93% | 95% | 93% | 93% | 90% | 87% | 86% | 88% | 90% | 88% | 88% | 90% | 91% | 91% | 92% | 92% | 91% | 90% | 91% | 91% | 90% | 89% | 86% | 87% | 89% | 91% | 89% | 88% | 88% |
| Dew Point | 12°F | 13°F | 13°F | 15°F | 17°F | 18°F | 17°F | 16°F | 16°F | 17°F | 18°F | 19°F | 21°F | 23°F | 24°F | 23°F | 23°F | 22°F | 22°F | 23°F | 22°F | 23°F | 23°F | 24°F | 27°F | 29°F | 31°F | 32°F | 32°F | 32°F | 31°F | 28°F | 28°F | 28°F | 27°F | 28°F | 28°F | 28°F | 28°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 31°F | 31°F | 32°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.21" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.65" | 29.62" | 29.65" | 29.65" |
| Wind Speed | 5.4 mph | 6.6 mph | 7.4 mph | 7.8 mph | 8.7 mph | 8.8 mph | 10.3 mph | 10.9 mph | 11.5 mph | 11.6 mph | 11.2 mph | 10.4 mph | 10.1 mph | 9 mph | 7.8 mph | 6.7 mph | 5.8 mph | 4.3 mph | 4.4 mph | 5.8 mph | 4.7 mph | 6.9 mph | 5.9 mph | 6.2 mph | 5.5 mph | 5.5 mph | 5.6 mph | 5.4 mph | 5.9 mph | 5.2 mph | 4.5 mph | 4.3 mph | 4.4 mph | 3.6 mph | 3.9 mph | 4 mph | 4 mph | 3.8 mph | 4.3 mph | 4.7 mph | 5.3 mph | 6.7 mph | 6.1 mph | 5.9 mph | 6.2 mph | 8.3 mph | 9 mph | 9.2 mph |
| Wind Direction |
![]() 246° WSW | ![]() 240° WSW | ![]() 222° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 225° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 252° WSW | ![]() 266° W | ![]() 274° W | ![]() 272° W | ![]() 268° W | ![]() 243° WSW | ![]() 244° WSW | ![]() 225° SW | ![]() 242° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 230° SW | ![]() 229° SW | ![]() 234° SW | ![]() 236° SW | ![]() 236° SW | ![]() 231° SW | ![]() 222° SW | ![]() 229° SW | ![]() 234° SW | ![]() 228° SW | ![]() 229° SW | ![]() 231° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 225° SW | ![]() 225° SW | ![]() 230° SW | ![]() 223° SW | ![]() 252° WSW | ![]() 245° WSW | ![]() 258° WSW | ![]() 274° W | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
34 °F
|
16 °F
|
0% |
83% |
|
Monday
Jan 12 |
Clouds |
35 °F
|
23 °F
|
0% |
88% |
|
Tuesday
Jan 13 |
Clouds |
38 °F
|
28 °F
|
0% |
90% |
|
Wednesday
Jan 14 |
Clouds |
24 °F
|
15 °F
|
0% |
53% |
|
Thursday
Jan 15 |
Snow |
23 °F
|
15 °F
|
20% |
50% |
|
Friday
Jan 16 |
Snow |
30 °F
|
14 °F
|
100% |
89% |
|
Saturday
Jan 17 |
Snow |
12 °F
|
5 °F
|
100% |
76% |
|
Sunday
Jan 18 |
Snow |
8 °F
|
0 °F
|
100% |
65% |
|
Monday
Jan 19 |
Snow |
18 °F
|
6 °F
|
100% |
85% |
|
Tuesday
Jan 20 |
Snow |
11 °F
|
0 °F
|
100% |
70% |
|
Wednesday
Jan 21 |
Snow |
13 °F
|
-4 °F
|
100% |
73% |
|
Thursday
Jan 22 |
Clear |
10 °F
|
-10 °F
|
0% |
68% |
|
Friday
Jan 23 |
Snow |
10 °F
|
-3 °F
|
100% |
69% |
|
Saturday
Jan 24 |
Snow |
10 °F
|
-2 °F
|
100% |
89% |
|
Sunday
Jan 25 |
Clouds |
7 °F
|
-11 °F
|
0% |
77% |
|
Monday
Jan 26 |
Snow |
15 °F
|
-4 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Calhoun News Lake Calhoun Photos Lake Calhoun Videos |

Login














