Lake Calhoun Weather Center
|
|
|
Humidity
79%
|
Pressure
30.39"
|
Wind
18.4
mph (WNW)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 20°F | 20°F | 19°F | 18°F | 15°F | 13°F | 12°F | 14°F | 17°F | 22°F | 20°F | 22°F | 23°F | 23°F | 23°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 28°F | 27°F | 26°F | 25°F | 25°F | 26°F | 28°F | 28°F | 28°F | 29°F | 31°F | 33°F | 34°F | 35°F | 35°F | 34°F | 33°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 30°F | 31°F | 32°F | 32°F |
| Feels Like | 10°F | 11°F | 10°F | 9°F | 7°F | 4°F | 4°F | 7°F | 8°F | 14°F | 11°F | 13°F | 14°F | 13°F | 14°F | 15°F | 15°F | 16°F | 16°F | 17°F | 18°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 20°F | 20°F | 20°F | 22°F | 25°F | 28°F | 30°F | 31°F | 31°F | 31°F | 29°F | 27°F | 26°F | 25°F | 25°F | 26°F | 26°F | 26°F | 24°F | 27°F | 26°F |
| Cloudiness | 93% | 100% | 88% | 74% | 45% | 36% | 36% | 50% | 60% | 67% | 100% | 100% | 100% | 88% | 78% | 68% | 14% | 12% | 8% | 21% | 34% | 45% | 94% | 62% | 44% | 34% | 46% | 53% | 98% | 100% | 99% | 99% | 92% | 88% | 98% | 82% | 88% | 91% | 92% | 84% | 36% | 36% | 56% | 67% | 74% | 78% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 81% | 83% | 85% | 88% | 88% | 84% | 83% | 81% | 80% | 80% | 81% | 77% | 71% | 65% | 62% | 64% | 70% | 77% | 82% | 83% | 86% | 90% | 92% | 93% | 91% | 88% | 88% | 88% | 88% | 86% | 87% | 91% | 92% | 92% | 94% | 94% | 94% | 93% | 92% | 90% | 89% | 88% | 87% | 86% | 84% | 85% |
| Dew Point | 16°F | 16°F | 15°F | 14°F | 12°F | 11°F | 6°F | 8°F | 11°F | 13°F | 15°F | 16°F | 18°F | 17°F | 15°F | 14°F | 14°F | 15°F | 18°F | 20°F | 23°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 25°F | 25°F | 25°F | 26°F | 27°F | 30°F | 32°F | 33°F | 33°F | 33°F | 31°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.33" | 30.3" | 30.27" | 30.21" | 30.15" | 30.15" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.83" | 29.8" | 29.77" |
| Wind Speed | 9.4 mph | 7.3 mph | 7.2 mph | 6.6 mph | 5.8 mph | 6 mph | 4.6 mph | 4.5 mph | 6 mph | 6.3 mph | 7.2 mph | 7.6 mph | 8.2 mph | 9.4 mph | 9.1 mph | 9.5 mph | 11.4 mph | 11.4 mph | 10.8 mph | 10.4 mph | 10.1 mph | 9.6 mph | 8.4 mph | 7.3 mph | 6.7 mph | 6.7 mph | 7.5 mph | 7.8 mph | 8.2 mph | 6.8 mph | 6.9 mph | 6.6 mph | 5.5 mph | 4.8 mph | 5 mph | 4.4 mph | 3.9 mph | 3.9 mph | 3.7 mph | 4.3 mph | 4.3 mph | 5.4 mph | 4.6 mph | 4.7 mph | 4.5 mph | 6.3 mph | 5.2 mph | 5.6 mph |
| Wind Direction |
![]() 302° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 278° W | ![]() 281° W | ![]() 271° W | ![]() 260° W | ![]() 231° SW | ![]() 225° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 235° SW | ![]() 253° WSW | ![]() 283° WNW | ![]() 286° WNW | ![]() 275° W | ![]() 268° W | ![]() 259° W | ![]() 260° W | ![]() 266° W | ![]() 265° W | ![]() 266° W | ![]() 263° W | ![]() 265° W | ![]() 262° W | ![]() 248° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 212° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 228° SW | ![]() 208° SSW | ![]() 219° SW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
27 °F
|
12 °F
|
0% |
81% |
|
Monday
Jan 12 |
Clouds |
35 °F
|
25 °F
|
0% |
91% |
|
Tuesday
Jan 13 |
Snow |
38 °F
|
31 °F
|
20% |
85% |
|
Wednesday
Jan 14 |
Clouds |
27 °F
|
16 °F
|
0% |
53% |
|
Thursday
Jan 15 |
Snow |
26 °F
|
16 °F
|
36% |
49% |
|
Friday
Jan 16 |
Snow |
30 °F
|
15 °F
|
100% |
84% |
|
Saturday
Jan 17 |
Snow |
11 °F
|
4 °F
|
20% |
72% |
|
Sunday
Jan 18 |
Clouds |
22 °F
|
-1 °F
|
0% |
61% |
|
Monday
Jan 19 |
Snow |
26 °F
|
8 °F
|
20% |
67% |
|
Tuesday
Jan 20 |
Clear |
9 °F
|
1 °F
|
0% |
50% |
|
Wednesday
Jan 21 |
Snow |
23 °F
|
10 °F
|
100% |
82% |
|
Thursday
Jan 22 |
Snow |
24 °F
|
7 °F
|
100% |
86% |
|
Friday
Jan 23 |
Snow |
20 °F
|
9 °F
|
90% |
84% |
|
Saturday
Jan 24 |
Snow |
19 °F
|
9 °F
|
100% |
85% |
|
Sunday
Jan 25 |
Clouds |
17 °F
|
1 °F
|
0% |
81% |
|
Monday
Jan 26 |
Clouds |
22 °F
|
18 °F
|
0% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Calhoun News Lake Calhoun Photos Lake Calhoun Videos |

Login



















