![]() |
Lake Calhoun Weather Center
|
|
Humidity
81%
|
Pressure
30.03"
|
Wind
1
mph (WSW)
|
Dew Point
46°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 6 10:00 AM | Sat, Sep 6 11:00 AM | Sat, Sep 6 12:00 PM | Sat, Sep 6 1:00 PM | Sat, Sep 6 2:00 PM | Sat, Sep 6 3:00 PM | Sat, Sep 6 4:00 PM | Sat, Sep 6 5:00 PM | Sat, Sep 6 6:00 PM | Sat, Sep 6 7:00 PM | Sat, Sep 6 8:00 PM | Sat, Sep 6 9:00 PM | Sat, Sep 6 10:00 PM | Sat, Sep 6 11:00 PM | Sun, Sep 7 12:00 AM | Sun, Sep 7 1:00 AM | Sun, Sep 7 2:00 AM | Sun, Sep 7 3:00 AM | Sun, Sep 7 4:00 AM | Sun, Sep 7 5:00 AM | Sun, Sep 7 6:00 AM | Sun, Sep 7 7:00 AM | Sun, Sep 7 8:00 AM | Sun, Sep 7 9:00 AM | Sun, Sep 7 10:00 AM | Sun, Sep 7 11:00 AM | Sun, Sep 7 12:00 PM | Sun, Sep 7 1:00 PM | Sun, Sep 7 2:00 PM | Sun, Sep 7 3:00 PM | Sun, Sep 7 4:00 PM | Sun, Sep 7 5:00 PM | Sun, Sep 7 6:00 PM | Sun, Sep 7 7:00 PM | Sun, Sep 7 8:00 PM | Sun, Sep 7 9:00 PM | Sun, Sep 7 10:00 PM | Sun, Sep 7 11:00 PM | Mon, Sep 8 12:00 AM | Mon, Sep 8 1:00 AM | Mon, Sep 8 2:00 AM | Mon, Sep 8 3:00 AM | Mon, Sep 8 4:00 AM | Mon, Sep 8 5:00 AM | Mon, Sep 8 6:00 AM | Mon, Sep 8 7:00 AM | Mon, Sep 8 8:00 AM | Mon, Sep 8 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 52°F | 52°F | 53°F | 55°F | 58°F | 60°F | 60°F | 58°F | 59°F | 58°F | 55°F | 56°F | 56°F | 56°F | 54°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 47°F | 51°F | 54°F | 58°F | 60°F | 62°F | 64°F | 65°F | 66°F | 65°F | 65°F | 62°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 55°F | 57°F | 58°F |
Feels Like | 50°F | 51°F | 51°F | 53°F | 56°F | 57°F | 57°F | 56°F | 56°F | 56°F | 53°F | 54°F | 54°F | 54°F | 52°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 46°F | 49°F | 52°F | 56°F | 58°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F | 60°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 52°F | 53°F | 55°F | 56°F |
Cloudiness | 11% | 15% | 24% | 36% | 81% | 100% | 97% | 99% | 82% | 84% | 28% | 69% | 81% | 83% | 68% | 58% | 7% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 4% | 4% | 4% | 9% | 11% | 10% | 11% | 10% | 11% | 14% | 16% | 23% | 20% | 30% | 40% | 84% | 50% | 37% | 32% | 47% | 56% | 97% | 96% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 77% | 71% | 62% | 53% | 43% | 41% | 44% | 43% | 50% | 59% | 55% | 57% | 61% | 67% | 69% | 72% | 75% | 78% | 80% | 81% | 82% | 75% | 67% | 59% | 51% | 45% | 42% | 39% | 37% | 36% | 36% | 37% | 44% | 50% | 53% | 56% | 59% | 59% | 63% | 68% | 69% | 67% | 65% | 59% | 57% | 52% | 50% |
Dew Point | 46°F | 45°F | 44°F | 42°F | 41°F | 35°F | 36°F | 37°F | 37°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 40°F | 40°F | 41°F | 41°F | 40°F | 41°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" |
Wind Speed | 7.4 mph | 9.3 mph | 8.8 mph | 8.4 mph | 9.1 mph | 8.9 mph | 10.1 mph | 8 mph | 9.7 mph | 7.1 mph | 5 mph | 4.4 mph | 4.2 mph | 4.1 mph | 3.7 mph | 3.5 mph | 3.8 mph | 3.9 mph | 4 mph | 4.2 mph | 3.7 mph | 3.3 mph | 3.9 mph | 3.7 mph | 3.6 mph | 4.1 mph | 4.6 mph | 5.1 mph | 5.3 mph | 5.7 mph | 5.7 mph | 5.7 mph | 5.2 mph | 3.7 mph | 3.8 mph | 4 mph | 4.7 mph | 5.7 mph | 6.2 mph | 6.5 mph | 6.2 mph | 6.8 mph | 7.3 mph | 7.4 mph | 8 mph | 8.9 mph | 9.9 mph | 10.3 mph |
Wind Direction |
![]() 290° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 281° W | ![]() 293° WNW | ![]() 285° WNW | ![]() 292° WNW | ![]() 302° WNW | ![]() 297° WNW | ![]() 310° NW | ![]() 318° NW | ![]() 319° NW | ![]() 331° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 312° NW | ![]() 317° NW | ![]() 318° NW | ![]() 317° NW | ![]() 321° NW | ![]() 316° NW | ![]() 301° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 278° W | ![]() 273° W | ![]() 270° W | ![]() 268° W | ![]() 270° W | ![]() 264° W | ![]() 244° WSW | ![]() 212° SSW | ![]() 185° S | ![]() 164° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 163° SSE | ![]() 169° S | ![]() 177° S | ![]() 176° S | ![]() 169° S | ![]() 164° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 171° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 6 |
![]() Clouds |
60 °F
|
45 °F
|
0% |
62% |
Sunday
Sep 7 |
![]() Clear |
66 °F
|
45 °F
|
0% |
42% |
Monday
Sep 8 |
![]() Rain |
70 °F
|
52 °F
|
100% |
58% |
Tuesday
Sep 9 |
![]() Rain |
77 °F
|
59 °F
|
100% |
63% |
Wednesday
Sep 10 |
![]() Clear |
82 °F
|
62 °F
|
0% |
47% |
Thursday
Sep 11 |
![]() Clouds |
77 °F
|
59 °F
|
0% |
61% |
Friday
Sep 12 |
![]() Rain |
70 °F
|
60 °F
|
100% |
70% |
Saturday
Sep 13 |
![]() Rain |
88 °F
|
64 °F
|
80% |
46% |
Sunday
Sep 14 |
![]() Clouds |
85 °F
|
65 °F
|
0% |
55% |
Monday
Sep 15 |
![]() Rain |
79 °F
|
63 °F
|
100% |
60% |
Tuesday
Sep 16 |
![]() Clouds |
91 °F
|
66 °F
|
0% |
38% |
Wednesday
Sep 17 |
![]() Clouds |
89 °F
|
71 °F
|
0% |
33% |
Thursday
Sep 18 |
![]() Clouds |
92 °F
|
69 °F
|
0% |
30% |
Friday
Sep 19 |
![]() Clear |
88 °F
|
68 °F
|
0% |
38% |
Saturday
Sep 20 |
![]() Clouds |
88 °F
|
67 °F
|
0% |
37% |
Sunday
Sep 21 |
![]() Rain |
85 °F
|
67 °F
|
69% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Calhoun News Lake Calhoun Photos Lake Calhoun Videos |