![]() |
Lake Calhoun Weather Center
|
|
Humidity
42%
|
Pressure
29.77"
|
Wind
8
mph (SE)
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 12 9:00 PM | Sat, Apr 12 10:00 PM | Sat, Apr 12 11:00 PM | Sun, Apr 13 12:00 AM | Sun, Apr 13 1:00 AM | Sun, Apr 13 2:00 AM | Sun, Apr 13 3:00 AM | Sun, Apr 13 4:00 AM | Sun, Apr 13 5:00 AM | Sun, Apr 13 6:00 AM | Sun, Apr 13 7:00 AM | Sun, Apr 13 8:00 AM | Sun, Apr 13 9:00 AM | Sun, Apr 13 10:00 AM | Sun, Apr 13 11:00 AM | Sun, Apr 13 12:00 PM | Sun, Apr 13 1:00 PM | Sun, Apr 13 2:00 PM | Sun, Apr 13 3:00 PM | Sun, Apr 13 4:00 PM | Sun, Apr 13 5:00 PM | Sun, Apr 13 6:00 PM | Sun, Apr 13 7:00 PM | Sun, Apr 13 8:00 PM | Sun, Apr 13 9:00 PM | Sun, Apr 13 10:00 PM | Sun, Apr 13 11:00 PM | Mon, Apr 14 12:00 AM | Mon, Apr 14 1:00 AM | Mon, Apr 14 2:00 AM | Mon, Apr 14 3:00 AM | Mon, Apr 14 4:00 AM | Mon, Apr 14 5:00 AM | Mon, Apr 14 6:00 AM | Mon, Apr 14 7:00 AM | Mon, Apr 14 8:00 AM | Mon, Apr 14 9:00 AM | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 62°F | 61°F | 60°F | 58°F | 56°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 53°F | 56°F | 58°F | 60°F | 60°F | 56°F | 57°F | 59°F | 59°F | 60°F | 60°F | 59°F | 57°F | 57°F | 56°F | 53°F | 51°F | 51°F | 49°F | 46°F | 44°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 42°F | 46°F | 47°F | 46°F | 48°F | 47°F | 47°F | 46°F | 44°F | 44°F |
Feels Like | 60°F | 59°F | 58°F | 56°F | 54°F | 50°F | 49°F | 47°F | 46°F | 45°F | 43°F | 52°F | 55°F | 57°F | 60°F | 60°F | 55°F | 56°F | 58°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 52°F | 50°F | 50°F | 45°F | 40°F | 36°F | 32°F | 33°F | 32°F | 31°F | 31°F | 33°F | 34°F | 39°F | 40°F | 40°F | 42°F | 41°F | 41°F | 39°F | 37°F | 37°F |
Cloudiness | 100% | 100% | 100% | 96% | 95% | 86% | 93% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 98% | 100% | 90% | 67% | 75% | 80% | 99% | 66% | 78% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 97% | 96% | 100% | 94% | 96% | 97% | 98% | 98% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 100% | 80% | 80% | 80% | 94% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% |
Humidity | 42% | 45% | 48% | 52% | 57% | 67% | 69% | 72% | 78% | 84% | 85% | 86% | 82% | 77% | 75% | 77% | 80% | 80% | 78% | 77% | 76% | 77% | 81% | 85% | 84% | 79% | 83% | 87% | 76% | 73% | 75% | 72% | 79% | 76% | 74% | 72% | 66% | 63% | 63% | 52% | 50% | 52% | 45% | 49% | 51% | 57% | 62% | 58% |
Dew Point | 39°F | 40°F | 40°F | 41°F | 41°F | 43°F | 44°F | 44°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 50°F | 48°F | 48°F | 44°F | 41°F | 39°F | 35°F | 35°F | 34°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 29°F | 30°F | 31°F | 32°F | 30°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.59" | 29.62" | 29.62" | 29.62" | 29.62" | 29.59" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.59" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" |
Wind Speed | 12 mph | 12 mph | 13.1 mph | 12.7 mph | 11.8 mph | 11.5 mph | 9.9 mph | 7.6 mph | 6.4 mph | 7.1 mph | 15.1 mph | 9.4 mph | 8.4 mph | 8.3 mph | 6.2 mph | 4.7 mph | 3.6 mph | 3 mph | 2.8 mph | 1 mph | 3.1 mph | 3 mph | 2.4 mph | 4.2 mph | 7 mph | 9.8 mph | 7.6 mph | 6.4 mph | 9.9 mph | 12.2 mph | 14.5 mph | 16.6 mph | 16.8 mph | 15.8 mph | 16 mph | 17.1 mph | 17.6 mph | 16.2 mph | 15 mph | 17.1 mph | 18.3 mph | 15.8 mph | 17.5 mph | 14.8 mph | 14.4 mph | 15.5 mph | 14.8 mph | 15 mph |
Wind Direction |
![]() 139° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 141° SE | ![]() 158° SSE | ![]() 147° SSE | ![]() 139° SE | ![]() 155° SSE | ![]() 146° SE | ![]() 166° SSE | ![]() 185° S | ![]() 206° SSW | ![]() 163° SSE | ![]() 173° S | ![]() 211° SSW | ![]() 258° WSW | ![]() 313° NW | ![]() 331° NNW | ![]() 343° NNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 277° W | ![]() 287° WNW | ![]() 296° WNW | ![]() 285° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 310° NW | ![]() 301° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 309° NW | ![]() 309° NW | ![]() 308° NW | ![]() 310° NW | ![]() 312° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 12 |
![]() Clouds |
68 °F
|
40 °F
|
0% |
42% |
Sunday
Apr 13 |
![]() Rain |
60 °F
|
49 °F
|
100% |
80% |
Monday
Apr 14 |
![]() Rain |
51 °F
|
40 °F
|
94% |
50% |
Tuesday
Apr 15 |
![]() Clear |
53 °F
|
36 °F
|
0% |
34% |
Wednesday
Apr 16 |
![]() Clouds |
57 °F
|
37 °F
|
0% |
32% |
Thursday
Apr 17 |
![]() Rain |
56 °F
|
47 °F
|
20% |
63% |
Friday
Apr 18 |
![]() Rain |
54 °F
|
46 °F
|
100% |
89% |
Saturday
Apr 19 |
![]() Clear |
58 °F
|
39 °F
|
0% |
34% |
Sunday
Apr 20 |
![]() Clear |
61 °F
|
42 °F
|
0% |
32% |
Monday
Apr 21 |
![]() Clouds |
57 °F
|
41 °F
|
0% |
37% |
Tuesday
Apr 22 |
![]() Rain |
47 °F
|
40 °F
|
100% |
87% |
Wednesday
Apr 23 |
![]() Rain |
54 °F
|
39 °F
|
100% |
76% |
Thursday
Apr 24 |
![]() Clouds |
70 °F
|
43 °F
|
0% |
44% |
Friday
Apr 25 |
![]() Rain |
60 °F
|
49 °F
|
100% |
87% |
Saturday
Apr 26 |
![]() Clouds |
62 °F
|
47 °F
|
0% |
33% |
Sunday
Apr 27 |
![]() Rain |
63 °F
|
43 °F
|
100% |
30% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Calhoun News Lake Calhoun Photos Lake Calhoun Videos |